How about Baoji Lanbao Community? ——Comprehensive analysis and hotspot data summary
In recent years, Baoji Lanbao Community has become the focus of local discussion due to its geographical location, supporting facilities and living environment. This article combines hot topics and structured data from the entire network in the past 10 days to analyze the actual situation of the community from multiple dimensions to help you quickly understand its advantages and disadvantages.
1. Basic information of Lanbao Community

| Project | data |
|---|---|
| Construction time | 2015 |
| Property type | Mixed residential/commercial residence |
| Floor area ratio | 2.8 |
| greening rate | 35% |
| Property fees | 1.2 yuan/㎡·month |
2. Analysis of recent hot topics
Through monitoring of social platforms, real estate forums and other channels, discussions about Lanbao Community in the past 10 days have mainly focused on the following aspects:
| topic | heat index | Main point |
|---|---|---|
| transportation convenience | 85% | Close to the main road, but congested during peak hours |
| Property management | 72% | Quick service response, but insufficient greening and maintenance |
| House price trend | 68% | The average price increased by 5% in the past three months |
| Supporting facilities | 60% | There are complete supermarkets and schools in the surrounding area, but there is a lack of large shopping malls. |
3. Evaluation of living experience
Based on feedback from residents, the advantages and disadvantages of Lanbao Community are as follows:
| Advantages | Disadvantages |
|---|---|
| Excellent school district (corresponding to Baoji Experimental Primary School) | Parking spaces are tight and rental and sale prices are high |
| Community security is strict | Some buildings have poor sound insulation |
| Convenient payment for living expenses (supports online payment) | Elevator failure rate is high |
4. Housing prices and transaction data
According to the latest statistics from the real estate platform (as of October 2023):
| House type | Average price (yuan/㎡) | Number of listings |
|---|---|---|
| Two bedrooms (70-90㎡) | 6,200 | 42 sets |
| Three bedrooms (100-120㎡) | 6,800 | 28 sets |
| Commercial and residential apartment (50㎡) | 5,500 | 15 sets |
5. Summary and suggestions
Lanbao Community is suitable for families who value school districts and living convenience, but they need to weigh the issues of parking space and noise. If the budget is limited, you can give priority to two-bedroom apartments; when investing, you need to pay attention to the long-term rate of return of commercial and residential apartments. It is recommended to make decisions based on personal needs after on-site inspections.
Note: The above data are collected from public platforms and are subject to actual inspection.
check the details
check the details